|
SIZE | QTY/CTN | G.W. | VOLUME | |
IN | MM | PCS | KGS | Cu. M |
1.1/2 | 37 | 12 | 21.1 | .032 |
2 | 50 | 8 | 26.3 | .052 |
2.1/2 | 63 | 6 | 23.5 | .027 |
3 | 75 | 4 | 24.8 | .040 |
4 | 100 | 2 | 29.4 | .040 |
|
SIZE MM |
QTY/CTN PCS |
G.W. KGS |
VOLUME Cu. M |
|
2 | 50 | 12 | 21.1 | .030 |
4 | 100 | 6 | 26.5 | .057 |
6 | 150 | 4 | 33.5 | .063 |
|
SIZE | QTY/CTN | G.W. | VOLUME | |
IN | MM | PCS | KGS | Cu. M |
1 | 25 | 24 | 27.4 | .036 |
2 | 50 | 12 | 25.7 | .029 |
3 | 75 | 6 | 23.9 | .029 |
4 | 100 | 4 | 23.6 | .045 |
6 | 150 | 2 | 25.2 | .059 |
|
SIZE IN |
QTY/CTN PCS. |
G.W. KGS. |
VOLUME Cu. M |
1/4 - 1 | 6 | 24.1 | .028 |
1/4 - 1.1/4 | 6 | 25.0 | .028 |
1/2 - 1.1/4 | 6 | 24.6 | .028 |
1.1/4 - 2 | 4 | 29.0 | .037 |
1/2 - 2 | 4 | 45.5 | .037 |
|
SIZE IN |
QTY/CTN PCS. |
G.W. KGS. |
VOLUME Cu. M |
1/2 - 1 | 4 | 25.4 | .024 |
1/2 - 1.1/4 | 4 | 33.2 | .024 |
1.1/4 - 2 | 2 | 24.9 | .021 |
Home # About Us # Query Form # Email # Sewing Machines # Cycle Parts # Hand Tools # Auto Parts # Two Wheeler Parts # Tracking |
Daichi Group exports carpenters tools, carpenter pipe vice, chain pipe vice, pipe cutters and sewing machines. All carpenter tools, pipe vice and chain pipe vices are made of best quality metal for lasting performance. Pipe vice and chain pipe vices are available in various specifications from Daichi Group. |