|
SIZE | QTY/CTN | G.W. | VOLUME | |
IN | MM | PCS | KGS | Cu. M |
2 | 50 | 80 | 28.9 | .045 |
3 | 75 | 50 | 29.7 | .035 |
4 | 100 | 30 | 24.7 | .036 |
5 | 125 | 30 | 29.0 | .045 |
6 | 150 | 20 | 25.5 | .036 |
8 | 200 | 15 | 27.3 | .044 |
10 | 250 | 10 | 25.5 | .036 |
12 | 300 | 10 | 33.3 | .039 |
14 | 350 | 8 | 31.6 | .041 |
|
SIZE | QTY/CTN | G.W. | VOLUME | |
IN | MM | PCS | KGS | Cu. M |
2 | 50 | 80 | 29.5 | .021 |
3 | 75 | 50 | 27.5 | .018 |
4 | 100 | 30 | 25.6 | .019 |
6 | 150 | 20 | 24.7 | .019 |
8 | 200 | 15 | 29.7 | .025 |
10 | 250 | 10 | 31.3 | .028 |
12 | 300 | 8 | 26.6 | .025 |
|
SIZE | QTY/CTN | G.W. | VOLUME | |
IN | MM | PCS | KGS | Cu. M |
1, 2, 3 | 25, 50, 75 | 80 | 32.0 | .049 |
|
SIZE MM |
QTY/CTN PCS |
G.W. KGS |
VOLUME Cu. M |
|
2 | 600 | 10 | 31.5 | .037 |
2.1/2 | 750 | 10 | 35.5 | .046 |
3 | 900 | 10 | 41.0 | .054 |
3.1/2 | 1050 | 8 | 35.0 | .048 |
4 | 1200 | 8 | 38.5 | .054 |
4.1/2 | 1350 | 6 | 30.4 | .046 |
5 | 1500 | 6 | 33.7 | .050 |
5.1/2 | 1650 | 6 | 37.1 | .068 |
6 | 1800 | 6 | 40.6 | .074 |
6.1/2 | 1950 | 4 | 29.4 | .062 |
7 | 2100 | 4 | 32.0 | .067 |
8 | 2400 | 4 | 38.0 | .076 |
|
SIZE |
QTY/CTN | G.W. | VOLUME | |
IN | MM | PCS | KGS | Cu. M |
6 | 150 | 60 | 24.5 | .020 |
8 | 200 | 40 | 20.0 | .017 |
10 | 250 | 40 | 26.5 | .025 |
12 | 300 | 30 | 24.1 | .024 |
14 | 350 | 30 | 23.0 | .026 |
16 | 400 | 20 | 26.0 | .027 |
18 | 450 | 20 | 28.0 | .029 |
24 | 600 | 15 | 30.6 | .030 |
Home # About Us # Query Form # Email # Sewing Machines # Cycle Parts # Hand Tools # Auto Parts # Two Wheeler Parts # Tracking |
nbsp; |
Daichi Group manufactures carpenter tools, carpenter G-clamps, mini G-clamps and T-bar clamps. Carpenter G-clamps are made from Malleable iron frame. Get carpenter tools of best quality and great variety from Daichi Group. Carpenter tools or woodworking tools are available in various specifications for all tasks. |