|
SIZE | QTY/CTN | G.W. | VOLUME | |
IN | MM | PCS | KGS. | Cu. M. |
3 | 75 | 40 | 24.7 | .027 |
4 | 100 | 32 | 27.1 | .029 |
6 | 150 | 16 | 27.0 | .031 |
8 | 200 | 12 | 27.5 | .041 |
10 | 250 | 8 | 29.8 | .053 |
12 | 300 | 8 | 32.0 | .065 |
|
SIZE | QTY/CTN | G.W. | VOLUME | |
IN | MM | PCS | KGS. | Cu. M. |
3 | 75 | 40 | 20.0 | .023 |
4 | 100 | 40 | 25.5 | .029 |
6 | 150 | 24 | 31.0 | .031 |
8 | 200 | 16 | 25.5 | .018 |
10 | 250 | 12 | 29.3 | .036 |
12 | 300 | 8 | 23.0 | .027 |
|
SIZE | QTY/CTN | G.W. | VOLUME | |
PINT | CC | PCS | KGS. | Cu. M. |
1/4 | 140 | 100 | 23.0 | .081 |
1/2 | 285 | 100 | 26.0 | .121 |
3/4 | 425 | 100 | 28.5 | .132 |
1 | 570 | 100 | 30.3 | .156 |
|
SIZE OZ GMS. |
QTY/CTN PCS |
G.W. KGS. |
VOLUME Cu. M. |
|
4 | 112 | 80 | 25.3 | .063 |
8 | 225 | 60 | 30.5 | .051 |
|
SIZE OZ GMS. |
QTY/CTN PCS |
G.W. KGS. |
VOLUME Cu. M. |
|
4 | 112 | 40 | 24.0 | .030 |
8 | 225 | 30 | 28.0 | .035 |
10 | 280 | 25 | 33.9 | .080 |
15 | 420 | 15 | 29.0 | .062 |
|
SIZE | QTY/CTN | G.W. | VOLUME | |
IN | MM | PCS | KGS. | Cu. M. |
14 | 350 | 10 | 13.3 | .038 |
15 | 375 | 10 | 14.3 | .040 |
16 | 400 | 10 | 15.0 | .042 |
18 | 450 | 10 | 17.0 | .046 |
Home # About Us # Query Form # Email # Sewing Machines # Cycle Parts # Hand Tools # Auto Parts # Two Wheeler Parts # Tracking |
Daichi Group manufactures garage tools, garage hand tools, bearing pullers two and three legs four way wheel spanner, grease guns. Garage tools, bearing pullers and wheel spanners are available in various comfortable specifications. Get variety of garage tools from Daichi at great value prices. |