Back

  • STEEL BASE SWIVEL BASE
Size (mm) 80 100 125 150 200
4 (ins) 3 4 5 6 8
Length of Jaw (mm) 80 100 125 150 200
Opening of Jaw (mm) 80 100 125 150 200
Height of Jaw (mm) 50 75 85 90 100
Packing per Carton 4 4 4 2 2 1
Weight per Carton (Premium) (Kgs.) 21 26 17 26 28
Weight per Carton (Economy) (Kgs.) -- 20 13 18 --

SHEPPARD STEEL VICE LARGE ANVIL SWIVEL BASE LIFE TIME GUARANTEE

  • SHEPPARD STEEL VICE LARGE ANVIL SWIVEL BASE LIFE TIME GUARANTEE
Size (mm) 100 150
4 (ins) 4 6
Length of Jaw (mm) 100 150
Opening of Jaw (mm) 150 185
Height of Jaw (mm) 60 90
Packing per Carton 4 1 1
Weight per Carton (Kgs.) 11 19

BENCH VICE FIXED BASE-

  • BENCH VICE FIXED BASE
Size (mm) 65 80 90 100 112 125 150 200 250 300
4 (ins) 2.1/2 3 3.1/2 4 4.1/2 5 6 8 10 12
Length of Jaw (mm) 65 80 90 100 112 125 150 200 250 300
Opening of Jaw (mm) 65 80 100 105 125 130 165 225 275 325
Height of Jaw (mm) 50 55 60 70 75 85 90 105 225 260
Packing per Carton 4 6 4 2 2 1 1 1 1 1 1
Weight per Carton (Kgs.) 18 18 13 17 11 13 16 40 52 56

STEEL VICE FIXED BASE

  • STEEL VICE FIXED BASE
Size (mm) 80 100 125 150 200
4 (ins) 3 4 5 6 8
Length of Jaw (mm) 80 100 125 150 200
Opening of Jaw (mm) 80 100 125 150 200
Height of Jaw (mm) 50 75 85 90 100
Packing per Carton 4 6 4 2 2 1
Weight per Carton (Premium) (Kgs.) 25 24 16 24 27
Weight per Carton (Economy) (Kgs.) - 19 13 18 -

Back

Next

 
Daichi Group manufactures hand tools,bench vice,steel vice of fixed base and swivel base.Get bench vice,steel vice hand tools of best quality and wide range to accomplish each task easily. Bench vice and steel vices are made as per International Standards, thus also get exported from India by Daichi Group.