|
SIZE IN MM |
QTY/CTN PCS |
G.W. KGS. |
VOLUME Cu. M. |
|
6 | 150 | 80 | 24.0 | .049 |
8 | 200 | 60 | 25.0 | .048 |
10 | 250 | 60 | 29.5 | .050 |
12 | 300 | 48 | 27.4 | .052 |
14 | 350 | 36 | 23.6 | .044 |
16 | 400 | 36 | 32.0 | .056 |
18 | 450 | 36 | 32.0 | .056 |
24 | 600 | 24 | 28.0 | .055 |
|
SIZE IN MM |
QTY/CTN PCS |
G.W. KGS. |
VOLUME Cu. M. |
|
2.1/4 | 60 | 60 | 22.6 | .018 |
4.1/2 | 115 | 24 | 32.0 | .023 |
|
SIZE IN MM |
QTY/CTN PCS |
G.W. KGS. |
VOLUME Cu. M. |
|
15 | 380 | 36 | 23.8 | .029 |
|
SIZE IN MM |
QTY/CTN PCS |
G.W. KGS. |
VOLUME Cu. M. |
|
1/4 x 4 | 6 x 100 | 400 | 25.5 | .049 |
1/4 x 6 | 6 x 150 | 300 | 21.0 | .033 |
5/16 x 8 | 8 x 200 | 150 | 24.0 | .026 |
5/16 x 10 | 8 x 250 | 150 | 28.0 | .031 |
5/16 x 12 | 8 x 300 | 100 | 27.5 | .039 |
3/8 x 14 | 10 x 350 | 100 | 30.2 | .044 |
3/8 x 16 | 10 x 400 | 80 | 28.0 | .043 |
3/8 x 18 | 10 x 450 | 80 | 29.8 | .047 |
Home # About Us # Query Form # Email # Sewing Machines # Cycle Parts # Hand Tools # Auto Parts # Two Wheeler Parts # Tracking |
Daichi Group manufactures garage tools, garage mason chisel, bolster chisel, garage screw drivers. Garage tools also include various specifications for effecient utilization in workshops. Garage tools are made up of quality carbon steel metal and quality grips. |